State-Wise Government Stamp Duty - Private Limited / OPC etc
Government stamp duty fees for Private Limited, One Person Company, Public Limited and Nidhi company Registration for all states of India with upto 10 lakhs authorized capital.State/Authorized Capital | 1 Lakh | 2 Lakh | 3 Lakh | 4 Lakh | 5 Lakh | 6 Lakh | 7 Lakh | 8 Lakh | 9 Lakh | 10 Lakh |
---|---|---|---|---|---|---|---|---|---|---|
Andaman & Nicobar | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Andhra Pradesh | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1570 | 1720 | 1870 | 2020 |
Arunachal Pradesh | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 | 710 |
Assam | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
Bihar | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1650 | 1800 | 1950 | 2100 |
Chandigarh | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 |
Chattisgarh | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1560 | 1710 | 1860 | 2010 |
Dadra & Nagar Haveli | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Daman & Diu | 1170 | 1170 | 1170 | 1170 | 1170 | 2170 | 2170 | 2170 | 2170 | 2170 |
Delhi | 360 | 510 | 660 | 810 | 960 | 1110 | 1260 | 1410 | 1560 | 1710 |
Goa | 1200 | 1200 | 1200 | 1200 | 1200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Gujarat | 620 | 1120 | 1620 | 2120 | 2620 | 3120 | 3620 | 4120 | 4620 | 5120 |
Haryana | 135 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
Himachal Pradesh | 123 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
Jammu & Kashmir | 310 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Jharkhand | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
Karnataka | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
Kerala | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 |
Lakshadweep | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
Madhya Pradesh | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 | 7550 |
Maharashtra | 1300 | 1300 | 1300 | 1300 | 1300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Manipur | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Meghalaya | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Mizoram | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Nagaland | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Orissa | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Pondicherry | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
Punjab | 10025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 | 15025 |
Rajasthan | 1010 | 1510 | 2010 | 2510 | 3010 | 3510 | 4010 | 4510 | 5010 | 5510 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamil Nadu | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Telangana | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1570 | 1720 | 1870 | 2020 |
Tripura | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Uttar Pradesh | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
Uttrakhand | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
West Bengal | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
State-Wise Stamp Duty- LLP Registration
State / Capital Contribution | Upto 1 Lakh | 2 Lakh to 5 Lakh | 6 Lakh to 10 Lakh | Above 10 Lakhs |
---|---|---|---|---|
Andhra Pradesh | 500 | 500 | 500 | 500 |
Arunachal pradesh | 100 | 100 | 100 | 100 |
Assam | 100 | 100 | 100 | 100 |
Bihar | 2500 | 5000 | 5000 | 5000 |
Chattisgarh | 2000 | 2000-5000 | 5000 | 5000 |
Delhi | 1% of Capital | 1% of Capital | 5000 | 5000 |
Goa | 150 | 150 | 150 | 150 |
Gujarat | 1000 | 2000-5000 | 6000-10000 | 10000 |
Haryana | 1000 | 1000 | 1000 | 1000 |
Himachal Pradesh | 100 | 100 | 100 | 100 |
Jammu & Kashmir | 100 | 100 | 100 | 100 |
Jharkhand | 2500 | 5000 | 5000 | 5000 |
Karnataka | 1000 | 1000 | 1000 | 1000 + 500(at every 5 lakh increment) |
Kerala | 5000 | 5000 | 5000 | 5000 |
Madhya Pradesh | 2000 | 2000-5000 | 5000 | 5000 |
Maharashtra | 1% of capital (Min 500) | 1% of capital | 1% of capital | 1% of capital (Max 15000) |
Manipur | 100 | 100 | 100 | 100 |
Meghalya | 100 | 100 | 100 | 100 |
Mizoram | 100 | 100 | 100 | 100 |
Nagaland | 100 | 100 | 100 | 100 |
Orrisa | 200 | 200 | 200 | 200 |
Punjab | 1000 | 1000 | 1000 | 1000 |
Rajasthan | 4000 ( 2000 if 50000 or below) | 4000-10000 (2000 at every 50000) | 10000 | 10000 |
Sikkim | 100 | 100 | 100 | 100 |
Tamil Nadu | 300 | 300 | 300 | 300 |
Tripura | 100 | 100 | 100 | 100 |
Uttar Pradesh | 750 | 750 | 750 | 750 |
Uttrakhand | 750 | 750 | 750 | 750 |
West-bengal | 150 | 150 | 150 | 150 |